sage businessworks price listContact your local Sage BusinessWorks Partner to receive a price quote. If you do not have a partner, contact Sage BusinessWorks Sales at 800-447-5700 option 2 or by e-mail at BusinessWorksSales@sage.com. |
| Modules | Standard Edition (Designed for 4 concurrent users or less) | Client Server Edition (Designed for 5 concurrent users or more) |
|---|---|---|
| Subscription Plan - Annual maintenance agreement | $599 | $599 |
| Silver Plan - Annual support agreement | $899 | $899 |
| Gold Plan - Annual support agreement | $1199 | $1199 |
| System Manager (SM) - includes 1-yr.. Silver Plan | $1094 | $2589 (includes 5 network licenses) |
| General Ledger (GL) | (required) $625 | (required) $625 |
| Cash Management (CM) | FREE | FREE |
| Accounts Payable (AP) | $625 | $625 |
| Accounts Recievable (AR) | $625 | $625 |
| Payroll (PR) | $625 | $625 |
| Inventory Control and Purchasing | $625 | $625 |
| Order Entry (OE) | $625 | $625 |
| Job Cost (JC) | $625 | $625 |
| Custom Office (CO) | $395 | $395 |
| Sage BusinessWorks Core Bundle - includes SM, GL, AP, AR and 1-yr. Silver Support Plan | $1694 | $3994 |
| Sage BusinessWorks Payroll Bundle - includes SM, GL, AP, PR and 1-yr. Silver Support plan | $1694 | $3994 |
| Sage BusinessWorks Service Bundle - includes SM, GL, AP, AR, OE, CO, ACT! Link and 1-yr. Silver Support phone support plan | $2684 | $4984 |
| Sage BusinessWorks Distribution Bundle - includes SM, GL, AP, AR, IC, OE, CO and 1-yr. Silver Support phone support plan | $2884 | $5184 |
| Sage BusinessWorks Manufacturing Bundle - includes SM, GL, AP, AR, IC, OE, CO, JC and 1-yr. Silver Support phone support plan | $3479 | $5779 |
| One additional user | $995 | $595 |
| Three additional users | $1995 | N/A |
| Five additional users | N/A | $1495 |
| Ten additional users | N/A | $2695 |
| Sage BusinessWorks ACT! Link | $395 | $395 |
| Sage BusinessWorks Third Party Applications | |
|---|---|
| Crystal Reports for Sage BusinessWorks - Five users | $595 |
| F9 (financial report writer for the General Ledger) | Single user - $600 5 Users - $1,100 Additional 5 pack registered computers - $700 Upgrade from Single User to Multi User - $600 |
| StarShip (ships with UPS, FedEx, and FedEx Ground) | $3000 |
| StarShip User-Defined Shipping Option add-on | $200 |
| StarShip U.S. Postal Delivery add-on | $800 |
| StarShip Spee-Dee Delivery add-on | $200 |
| StarShip DHL add-on | $500 |